|
2024 Incidents |
Jan | 61 |
Feb | 58 |
Mar | 58 |
Apr | 61 |
May | 57 |
Jun | 68 |
Jul | 60 |
Aug | 70 |
Sep | 59 |
Oct | 68 |
Nov | 0 |
Dec | 0 |
Total | 620 |
2024 |
Calls | Box Alarms | Jobs | Pins |
620 | 90 | 25 | 7 |
Previous Year Statistics |
2024 | 620 |
2023 | 718 |
2022 | 787 |
2021 | 784 |
2020 | 797 |
2019 | 947 |
2018 | 913 |
2017 | 726 |
2016 | 794 |
2015 | 850 |
2014 | 902 |
2013 | 882 |
2012 | 776 |
Total | 10496 |
Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Dec 03, 2024
|
|
|
|
|
|